Image 1 of 4
Product Information
Celᵉ has been scientifically formulated to support cellular health as you age.
Combining alpha ketoglutarate (AKG), ergothioneine, and pyrroloquinoline (PQQ) with 5 carotenoids, citicoline, taurine, and 17 essential vitamins and minerals, Celᵉ is formulated with researched micronutrients to support cellular pathways for long-term health.
Take 2 capsules of each formulation daily with food or as directed by your healthcare practitioner.
Warnings:
For adults only. Keep out of reach of children. Stop using and see your healthcare professional if an adverse reaction occurs. Consult your practitioner if pregnant or breastfeeding.
→ Supports intake of essential micronutrients.
→ Supports cellular energy and communication.
→ Supports cellular metabolism.
→ Supports normal biological enzyme function.
→ Supports wellbeing as you age.
Supplement Facts
Serving size: 2 capsules | Servings per container: 30
Ingredients | Per serve | % Daily Value |
---|---|---|
Calcium AKG (α-ketoglutarate) | 350mg | † |
Ergothioneine | 5mg | † |
PQQ (pyrroloquinoline quinone) | 20mg | † |
Citicoline | 100mg | † |
Taurine | 300mg | † |
AquaCelle™ CPO™ Astaxanthin | 10mg | † |
Lutein | 8mg | † |
Zeaxanthin | 2mg | † |
Lycopene | 10mg | † |
Vitamin A (as β-carotene) | 900mcg RAE | 100% |
Vitamin D3 (as cholecalciferol) | 16mcg | 80% |
Vitamin E (as d-α-tocopheryl acid succinate) | 12mg | 80% |
Vitamin K (as K2VITAL™ MK-7) | 45mcg | 38% |
Vitamin B1 (as thiamine HCl) | 1mg | 83% |
Vitamin B2 (as riboflavin) | 1.1mg | 85% |
Vitamin B3 (as niacin) | 15mg NE | 94% |
Vitamin B5 (as calcium pantothenate) | 4mg | 80% |
Vitamin B6 (as pyridoxine HCl) | 1.1mg | 65% |
Levomefolic acid (as L-5-MTHF-Ca) | 320mcg DFE | 80% |
Vitamin B12 (as methylcobalamin) | 2mcg | 83% |
Biotin | 25mcg | 83% |
Vitamin C | 20mg | 22% |
Magnesium (as magnesium amino chelate) | 30mg | 7% |
Calcium (as calcium α-ketoglutarate) | 68mg | 5% |
Manganese (as manganese amino chelate) | 2mg | 87% |
Chromium (as chromium polynicotinate) | 30mcg | 86% |
Molybdenum (as molybdenum glycinate) | 36mcg | 80% |
†Daily Value not established. |
Other ingredients: Microcrystalline Cellulose, Calcium Hydrogen Phosphate Dihydrate, Magnesium Stearate, Colloidal Silicon Dioxide, Medium Chain Triglycerides, Vege capsules.
AquaCelle and CPO are trademarks of Pharmako Biotechnologies Pty. Ltd. registered in Australia and other countries.
K2VITAL is a trademark of Balchem Corporation or its subsidiaries and registered in the U.S., EU, and other countries.
Range
Brand
Volume
Celᵉ Cellular Essential
Cellular Essential
Quantity
In stock | Usually dispatched within 24 hours
Product Information
Celᵉ has been scientifically formulated to support cellular health as you age.
Combining alpha ketoglutarate (AKG), ergothioneine, and pyrroloquinoline (PQQ) with 5 carotenoids, citicoline, taurine, and 17 essential vitamins and minerals, Celᵉ is formulated with researched micronutrients to support cellular pathways for long-term health.
Take 2 capsules of each formulation daily with food or as directed by your healthcare practitioner.
Warnings:
For adults only. Keep out of reach of children. Stop using and see your healthcare professional if an adverse reaction occurs. Consult your practitioner if pregnant or breastfeeding.
→ Supports intake of essential micronutrients.
→ Supports cellular energy and communication.
→ Supports cellular metabolism.
→ Supports normal biological enzyme function.
→ Supports wellbeing as you age.
Supplement Facts
Serving size: 2 capsules | Servings per container: 30
Ingredients | Per serve | % Daily Value |
---|---|---|
Calcium AKG (α-ketoglutarate) | 350mg | † |
Ergothioneine | 5mg | † |
PQQ (pyrroloquinoline quinone) | 20mg | † |
Citicoline | 100mg | † |
Taurine | 300mg | † |
AquaCelle™ CPO™ Astaxanthin | 10mg | † |
Lutein | 8mg | † |
Zeaxanthin | 2mg | † |
Lycopene | 10mg | † |
Vitamin A (as β-carotene) | 900mcg RAE | 100% |
Vitamin D3 (as cholecalciferol) | 16mcg | 80% |
Vitamin E (as d-α-tocopheryl acid succinate) | 12mg | 80% |
Vitamin K (as K2VITAL™ MK-7) | 45mcg | 38% |
Vitamin B1 (as thiamine HCl) | 1mg | 83% |
Vitamin B2 (as riboflavin) | 1.1mg | 85% |
Vitamin B3 (as niacin) | 15mg NE | 94% |
Vitamin B5 (as calcium pantothenate) | 4mg | 80% |
Vitamin B6 (as pyridoxine HCl) | 1.1mg | 65% |
Levomefolic acid (as L-5-MTHF-Ca) | 320mcg DFE | 80% |
Vitamin B12 (as methylcobalamin) | 2mcg | 83% |
Biotin | 25mcg | 83% |
Vitamin C | 20mg | 22% |
Magnesium (as magnesium amino chelate) | 30mg | 7% |
Calcium (as calcium α-ketoglutarate) | 68mg | 5% |
Manganese (as manganese amino chelate) | 2mg | 87% |
Chromium (as chromium polynicotinate) | 30mcg | 86% |
Molybdenum (as molybdenum glycinate) | 36mcg | 80% |
†Daily Value not established. |
Other ingredients: Microcrystalline Cellulose, Calcium Hydrogen Phosphate Dihydrate, Magnesium Stearate, Colloidal Silicon Dioxide, Medium Chain Triglycerides, Vege capsules.
AquaCelle and CPO are trademarks of Pharmako Biotechnologies Pty. Ltd. registered in Australia and other countries.
K2VITAL is a trademark of Balchem Corporation or its subsidiaries and registered in the U.S., EU, and other countries.
Range
Brand
Volume