This product is coming soon! Add to your wishlist to receive an in stock email notification
Image 1 of 3
Product Information
Cellular Rejuvenation Series
Cel¹, Cel² and Cel³ constitute the complete Cellular System range. Formulated to support 9 functional areas and processes in the cellular system that decline with age.
Take 2 capsules of each formulation daily with food or as directed by your healthcare practitioner.
Warnings:
For adults only. Keep out of reach of children. Stop using and see your healthcare professional if an adverse reaction occurs. Consult your practitioner if pregnant or breastfeeding.
Cel¹, Cel² and Cel³ constitute the complete Cellular System range. Formulated to support 9 functional areas and processes in the cellular system that decline with age.
Supplement Facts
Serving size: 2 capsules | Servings per container: 30
Ingredients | Per serve | % Daily Value |
---|---|---|
2-HOBA (hobamine™) | 100mg | † |
Cel 1 proprietary blend | 671mg | † |
Astragalus membranaceus extract (root) (20% Astragaloside A) | † | |
Sophorae japonica extract (flower) (95% Rutin) | † | |
Curcuma longa extract (rhizome) (95% curcuminoids) | † | |
Vitamin C (as ascorbic acid) | 60mg | 67% |
Levomefolic acid (as L-5-MTHF-Ca) | 300mcg | 75% |
Vitamin B12 (as cyanocobalamin) | 40mcg | 1667% |
Zinc (as zinc gluconate) | 15mg | 136% |
Selenium (as selenomethionine) | 150mcg | 273% |
†Daily Value not established. |
Other ingredients: Magnesium stearate, Silicon dioxide, Delayed release HPMC vege capsule.
This product contains selenium which is toxic in high doses.
A daily dose of 150 micrograms for adults of selenium from dietary supplements should not be exceeded.
Supplement Facts
Serving size: 2 capsules | Servings per container: 30
Ingredients | Per serve | % Daily Value |
---|---|---|
NMN (nicotinamide mononucleotide) | 300mg | † |
Cel 2 proprietary blend | 290mg | † |
Pterostilbene | † | |
AquaCelle™ CPO™ astaxanthin | † | |
L-carnosine | † | |
Vitamin D (as cholecalciferol) | 25mcg | 125% |
Vitamin B2 (as riboflavin) | 25mg | 1923% |
†Daily Value not established. |
Other ingredients: Microcrystalline Cellulose, Magnesium Stearate, Silicon Dioxide, Delayed release HPMC vege capsules.
AquaCelle, and CPO are the trademarks of Pharmako Biotechnologies Pty. Ltd. registered in Australia and other countries.
Supplement Facts
Serving size: 2 capsules | Servings per container: 30
Ingredients | Per serve | % Daily Value |
---|---|---|
Apigenin | 100mg | † |
Cel 3 proprietary blend | 1100mg | † |
Cotinus coggygria extract (wood) (10% fisetin) | † | |
Olea europaea extract (leaf) (40% oleuropein) | † | |
Camellia sinensis extract (leaf) (50% EGCG) | † | |
Cortex phellodrendri extract (bark) (50% berberine) | † | |
Ashwagandha extract (root and leaf) (5% withaferrin A) | † | |
Alpha lipoic acid | † | |
†Daily Value not established. |
Other ingredients: Magnesium stearate, Silicon dioxide, Delayed release HPMC vege capsules.
Brand
Volume
Quantity
Sold out
Product Information
Cellular Rejuvenation Series
Cel¹, Cel² and Cel³ constitute the complete Cellular System range. Formulated to support 9 functional areas and processes in the cellular system that decline with age.
Take 2 capsules of each formulation daily with food or as directed by your healthcare practitioner.
Warnings:
For adults only. Keep out of reach of children. Stop using and see your healthcare professional if an adverse reaction occurs. Consult your practitioner if pregnant or breastfeeding.
Cel¹, Cel² and Cel³ constitute the complete Cellular System range. Formulated to support 9 functional areas and processes in the cellular system that decline with age.
Supplement Facts
Serving size: 2 capsules | Servings per container: 30
Ingredients | Per serve | % Daily Value |
---|---|---|
2-HOBA (hobamine™) | 100mg | † |
Cel 1 proprietary blend | 671mg | † |
Astragalus membranaceus extract (root) (20% Astragaloside A) | † | |
Sophorae japonica extract (flower) (95% Rutin) | † | |
Curcuma longa extract (rhizome) (95% curcuminoids) | † | |
Vitamin C (as ascorbic acid) | 60mg | 67% |
Levomefolic acid (as L-5-MTHF-Ca) | 300mcg | 75% |
Vitamin B12 (as cyanocobalamin) | 40mcg | 1667% |
Zinc (as zinc gluconate) | 15mg | 136% |
Selenium (as selenomethionine) | 150mcg | 273% |
†Daily Value not established. |
Other ingredients: Magnesium stearate, Silicon dioxide, Delayed release HPMC vege capsule.
This product contains selenium which is toxic in high doses.
A daily dose of 150 micrograms for adults of selenium from dietary supplements should not be exceeded.
Supplement Facts
Serving size: 2 capsules | Servings per container: 30
Ingredients | Per serve | % Daily Value |
---|---|---|
NMN (nicotinamide mononucleotide) | 300mg | † |
Cel 2 proprietary blend | 290mg | † |
Pterostilbene | † | |
AquaCelle™ CPO™ astaxanthin | † | |
L-carnosine | † | |
Vitamin D (as cholecalciferol) | 25mcg | 125% |
Vitamin B2 (as riboflavin) | 25mg | 1923% |
†Daily Value not established. |
Other ingredients: Microcrystalline Cellulose, Magnesium Stearate, Silicon Dioxide, Delayed release HPMC vege capsules.
AquaCelle, and CPO are the trademarks of Pharmako Biotechnologies Pty. Ltd. registered in Australia and other countries.
Supplement Facts
Serving size: 2 capsules | Servings per container: 30
Ingredients | Per serve | % Daily Value |
---|---|---|
Apigenin | 100mg | † |
Cel 3 proprietary blend | 1100mg | † |
Cotinus coggygria extract (wood) (10% fisetin) | † | |
Olea europaea extract (leaf) (40% oleuropein) | † | |
Camellia sinensis extract (leaf) (50% EGCG) | † | |
Cortex phellodrendri extract (bark) (50% berberine) | † | |
Ashwagandha extract (root and leaf) (5% withaferrin A) | † | |
Alpha lipoic acid | † | |
†Daily Value not established. |
Other ingredients: Magnesium stearate, Silicon dioxide, Delayed release HPMC vege capsules.
Brand
Volume
You may also like
Customer Reviews
4 reviews
5
4
3
2
1
Top Customer Reviews
Where reviews refer to foods or cosmetic products, results may vary from person to person. Customer reviews are independent and do not represent the views of The Hut Group.